FISHER LOW PRESSURE 1/2"
FISHER LOW PRESSURE 3/4"
PRODUCT DESCRIPTION
Model | 4403 B4 |
---|---|
CAPACITY BTU/HR (VAPOR) | 935,000 |
OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
INLET&OUTLET CONNECTIONS |
1/2"x1/2" FNPT |
Model | 5503 B6 |
---|---|
CAPACITY BTU/HR (VAPOR) | 1,600,000 |
OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
INLET&OUTLET CONNECTIONS |
3/4"x3/4" FNPT |